|
Package | Pricing | Downstream Speeds | Upstream Speeds |
AT&T DSL RESIDENTIAL 1 | $26.00/MNTH | 1.5Mbps | 384kbps |
AT&T DSL COMMERCIAL 1 | $36.00/MNTH | 1.5Mbps | 384kbps |
AT&T DSL RESIDENTIAL 2 | $36.00/MNTH | 3.0Mbps | 512kbps |
AT&T DSL COMMERCIAL 2 | $44.00/MNTH | 3.0Mbps | 512kbps |
AT&T DSL RESIDENTIAL 3 | $50.00/MNTH | 6.0Mbps | 768kbps |
AT&T DSL COMMERCIAL 3 | $54.00/MNTH | 6.0Mbps | 768kbps |
Verizon DSL RESIDENTIAL 1 (DRY LOOP) | $36.00/MNTH | 768Kbps | 128Kbps |
Verizon DSL COMMERCIAL 1 (DRY LOOP) | $46.00/MNTH | 768Kbps | 128Kbps |
Verizon DSL RESIDENTIAL 1 | $36.00/MNTH | 768Kbps | 128Kbps |
Verizon DSL COMMERCIAL 1 | $46.00/MNTH | 768Kbps | 128Kbps |
Verizon DSL RESIDENTIAL 2 (DRY LOOP) | $40.00/MNTH | 1.0Mbps | 384Kbps |
Verizon DSL COMMERCIAL 2 (DRY LOOP) | $50.00/MNTH | 1.0Mbps | 384Kbps |
Verizon DSL RESIDENTIAL 2 | $40.00/MNTH | 1.0Mbps | 384Kbps |
Verizon DSL COMMERCIAL 2 | $50.00/MNTH | 1.0Mbps | 384Kbps |
Verizon DSL RESIDENTIAL 3 (DRY LOOP) | $45.00/MNTH | 1.5Mbps | 128Kbps |
Verizon DSL COMMERCIAL 3 (DRY LOOP) | $55.00/MNTH | 1.5Mbps | 128Kbps |
Verizon DSL RESIDENTIAL 3 | $45.00/MNTH | 1.5Mbps | 128Kbps |
Verizon DSL COMMERCIAL 3 | $55.00/MNTH | 1.5Mbps | 128Kbps |
Verizon DSL RESIDENTIAL 4 (DRY LOOP) | $50.00/MNTH | 1.5Mbps | 384Kbps |
Verizon DSL COMMERCIAL 4 (DRY LOOP) | $60.00/MNTH | 1.5Mbps | 384Kbps |
Verizon DSL RESIDENTIAL 4 | $50.00/MNTH | 1.5Mbps | 384Kbps |
Verizon DSL COMMERCIAL 4 | $60.00/MNTH | 1.5Mbps | 384Kbps |
Verizon DSL RESIDENTIAL 5 (DRY LOOP) | $55.00/MNTH | 3.0Mbps | 768kbps |
Verizon DSL COMMERCIAL 5 (DRY LOOP) | $65.00/MNTH | 3.0Mbps | 768kbps |
Verizon DSL RESIDENTIAL 5 | $55.00/MNTH | 3.0Mbps | 768kbps |
Verizon DSL COMMERCIAL 5 | $65.00/MNTH | 3.0Mbps | 768kbps |
Verizon DSL RESIDENTIAL 6 (DRY LOOP) | $60.00/MNTH | 5.0Mbps | 768kbps |
Verizon DSL COMMERCIAL 6 (DRY LOOP) | $70.00/MNTH | 5.0Mbps | 768kbps |
Verizon DSL RESIDENTIAL 6 | $60.00/MNTH | 5.0Mbps | 768kbps |
Verizon DSL COMMERCIAL 6 | $70.00/MNTH | 5.0Mbps | 768kbps |
Verizon DSL RESIDENTIAL 7 (DRY LOOP) | $65.00/MNTH | 7.1Mbps | 384Kbps |
Verizon DSL COMMERCIAL 7 (DRY LOOP) | $75.00/MNTH | 6.0Mbps | 384Kbps |
Verizon DSL RESIDENTIAL 7 | $65.00/MNTH | 7.1Mbps | 384Kbps |
Verizon DSL COMMERCIAL 7 | $75.00/MNTH | 6.0Mbps | 384Kbps |
DIALUP 56K/V.90/V.92 | $16.00/MNTH | Depends on phone line location | Depends on phone line location |
*Prices may vary please call: 740-453-5953 or 800-281-4624 for Further Details and Pricing Information. DRY LOOP: A dry loop account means no Phone Service is required only a actual phone line to the DMARC outside of the Home or Business, which is also the area where the phone service is started. For further details please call or chat with us. To signup for Hughes Net Service Click HERE Note: DSL & Dialup accounts are aloud to have up to 3 Total Email accounts. Additional cost $1 Each extra account. This excludes customers who have their own domain hosted with our services. If you have questions about this call our support staff. |
webmaster@icsisp.com |